Product Description
Â
For precise liquid dispensing and sampling, the WORNER LAB pipette is a dependable instrument. It is simple to operate and convenient to maintain thanks to the air displacement mechanism and the disposable tips. Furthermore, sterilizing the pipette's black tip cone at high temperatures contributes to maintaining hygienic conditions and worker safety in the lab.
All things considered, the WORNER LAB pipette is a useful tool that can facilitate liquid handling chores and enhance precision in testing and research. It is a vital tool for any laboratory professional due to its dependability and versatility.
Â
The pipettes cover a volume range of 0.5ul to 5ml. All pipettes have been quality tested according to our company's demands. The quality control according to our company's involves gravimetric testing of each pipette with distilled water at 22℃ using the manufacture's original tips.

Â
Features

Â
Available as Fixed Volume and Adjustable Volume formats

Â
Streamlined shape design

Â
Easy calibration and maintenance

Â
8 and 12 channel pipette options

Â
Dispensing head rotates for effortless pipetting convenience

Â
Individual piston and tip cone assembly

Â
Spring loaded tip cones for easy cleaning and maintenance

Â
Compound material-made tip cone secures high sealing performance
Â
Worner Single-channel Pipette Volume Selection
Â
Volume Range | Increment | TestVolume | Errorlimitsin accordance with IS08655-2 | |||
Systematic Error | Random Error | |||||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.5 | ±0.05 | ±2.00 |
1.25 | ±0.0375 | ±3 | ±0.0375 | ±3.00 | ||
0.25 | ±0.03 | ±12 | ±0.015 | ±6 | ||
0.5-10 | 1 | 10 | ±0.1 | ±1 | ±0.08 | ±0.80 |
5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | ||
1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | ||
2-20 | 0.5 | 20 | ±0.18 | ±0.9 | ±0.08 | ±0.04 |
10 | ±0.12 | ±1.2 | ±0.1 | ±1.00 | ||
2 | ±0.06 | ±3.0 | ±0.04 | ±2.00 | ||
5-50 | 0.5 | 50 | ±0.3 | ±0.6 | ±0.15 | ±0.30 |
25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | ||
5 | ±0.1 | ±2.0 | ±0.1 | ±2.00 | ||
10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
10 | ±0.3 | ±3.00 | ±0.15 | ±1.5 | ||
20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | ||
50-200 | 1 | 200 | ±1.2 | ±0.6 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | ||
50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | ||
100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.2 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
100 | ±2 | ±2.00 | ±0.7 | ±0.70 | ||
200-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | ||
200 | ±1.8 | ±0.90 | ±0.6 | ±0.30 | ||
1000-5000 | 50 | 5000 | ±25 | ±0.5 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.6 | ±7.5 | ±0.30 | ||
1000 | ±7 | ±0.70 | ±3 | ±0.30 | ||
2000-10000 Do not apply toMicroPette plus
|
100 | 10000 | ±60 | ±0.6 | ±20 | ±0.20 |
5000 | ±60 | ±1.20 | ±15 | ±0.30 | ||
2000 | ±60 | ±3.00 | ±12 | ±0.60 |
Worner Lab Packing




Recommend Products
Â




Company Profile
Â



Our Certificates
Â
Â
Exhibitions & Team Activities
Â






Â
http://www.wornerlab.com/